London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

Team: Prince Cricket Club

Rank Player Team R B Overs wickets SR
1 Muhammad Arham KAIF Prince Cricket Club 0.00
18 IBRAR MIR Prince Cricket Club 421 490 37.7 22 0.00
19 Yunas Prince Cricket Club 0.00
20 Ishtiaq Mehmood Prince Cricket Club 0.00
21 VIRAD AHMED Prince Cricket Club 0 0 0 0 0.00
22 NADEEM AHMED Prince Cricket Club 423 542 95 20 0.00
23 AZWER ALI Prince Cricket Club 294 417 0 1 0.00
24 Khurram Gulfraz O/P Prince Cricket Club 37 43 0 0 0.00
25 FAZAL REHMAN Prince Cricket Club 846 930 160.3 35 0.00
26 MALIK AMJAD AWAN Prince Cricket Club 0 0 0 0 0.00
28 ADNAN HAFEEZ Prince Cricket Club 243 322 0.4 1 0.00
29 IQBAL PATEL Prince Cricket Club 341 500 0.3 1 0.00
31 YASIR MEHMOOD Prince Cricket Club 43 40 0 0 0.00
32 IZHAAR AHMED Prince Cricket Club 1015 875 31 4 0.00
33 OBAID ALokozay Prince Cricket Club 34 41 26 6 0.00
34 AZIZ RAHMAN Prince Cricket Club 207 160 145 61 0.00
35 ASIF ZEESHAN Prince Cricket Club 3 0 0 0 0.00
36 MUHAMMAD YASEEN Prince Cricket Club 381 243 149 36 0.00
37 JABRAN MUGHAL Prince Cricket Club 113 175 0 0 0.00
40 Callum Blackbury Prince Cricket Club 5 10 1 0 0.00
70 SHAHBAZ KHAN (Prince) Prince Cricket Club 48 53 8 4 0.00
113 Nasart salemi (Vice Captain) Prince Cricket Club 0.00
214 Usman Madyar Prince Cricket Club 0.00
217 test Prince Cricket Club 0.00
220 M.Ibrar Prince Cricket Club 0.00
223 Sayed Sadat Prince Cricket Club 0.00
228 Abdul Rahman siddiqui Prince Cricket Club 0.00
231 Ghalib Sharif Prince Cricket Club 0.00
245 Jermaine Shillingford Prince Cricket Club 0.00
248 John Hrusa Prince Cricket Club 0.00
256 Ishaq Prince Cricket Club 0.00
259 Abdullah Khan Prince Cricket Club 0.00
263 Ikram ULLAH Prince Cricket Club 0.00
270 Muhammad Hameed Prince Cricket Club 0.00
271 Muhammad Hameed Prince Cricket Club 0.00
273 Muhammad Sarfraz Ahmed Prince Cricket Club 0.00
274 Muhammad Hameed Prince Cricket Club 0.00
278 Syed Rafa Prince Cricket Club 0.00
282 system Prince Cricket Club 0.00
376 Aamir Hussain Prince Cricket Club 6 7 2.3 1 0.00
377 Najaf Shah Prince Cricket Club 4 2 3 0 0.00
378 Divyang Patel Prince Cricket Club 0.00
435 Anvir Ismail Prince Cricket Club 13 28 18.3 4 0.00
454 Kamran Yunas Prince Cricket Club 6 7 10.3 3 0.00
461 Sarfaraz Ahmed Prince Cricket Club 38 47 5.3 2 0.00
489 Haider Ali Prince Cricket Club 245 314 38 9 0.00
491 Soban Ahmood Ahmed Prince Cricket Club 13 12 0 0 0.00
492 Aayan Mahmood Ahmed Prince Cricket Club 14 23 0 0 0.00
526 Athar Abbasi Prince Cricket Club 0 0 0 0 0.00
527 Mohammad Hassan Rehman Prince Cricket Club 6 17 10.2 5 0.00
567 Muhammad Awais Prince Cricket Club 0 0 0 0 0.00
585 WASEEM Sajjad o/p Prince Cricket Club 1 9 0 0 0.00
587 Taqi Abbas Prince Cricket Club 14 15 10 2 0.00
588 A Prince Cricket Club 0 0 0 0 0.00
589 A Prince Cricket Club 0.00
590 Lal Mon Prince Cricket Club 39 24 4 2 0.00
591 Ruhail Anwer Prince Cricket Club 7 11 0 0 0.00
594 Seemab Shah Prince Cricket Club 3 6 0 0 0.00
595 Fayyaz Patel Prince Cricket Club 0 0 2 0 0.00
599 Zaman Khan Prince Cricket Club 0 2 1 0 0.00
600 Matt Robson Prince Cricket Club 0 1 2 0 0.00
601 Matt Robson Prince Cricket Club 0.00
602 Matt Robson Prince Cricket Club 0.00
608 Aarav Ashok Ch Prince Cricket Club 2 9 7 0 0.00
618 Faizan Khan Prince Cricket Club 15 25 1 0 0.00
619 Adil Sharif Prince Cricket Club 116 81 11 1 0.00
620 Fayyaz Khan Prince Cricket Club 0 0 0 0 0.00
621 Fayyaz Khan Prince Cricket Club 0.00
622 Fayyaz Khan Prince Cricket Club 0.00
623 Fayyaz Khan Prince Cricket Club 0.00
624 Fayyaz Khan Prince Cricket Club 0.00
625 Fayyaz Khan Prince Cricket Club 0.00
626 Fayyaz Khan Prince Cricket Club 0.00
629 Farhan Haq Prince Cricket Club 116 145 0 0 0.00
633 Kamran Younis Prince Cricket Club 61 58 30.5 8 0.00
634 Kashif Naveed o/p Prince Cricket Club 303 248 24.3 4 0.00
647 Naeem Ullah Amin Prince Cricket Club 0 0 0 0 0.00
654 Hammad Arshad Prince Cricket Club 12 15 0 0 0.00
661 test Prince Cricket Club 0.00