London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

Team: British Afghan Cricket Club

Rank Player Team R B Overs wickets SR
42 Rafi Gul British Afghan Cricket Club 1 0 8 1 0.00
43 Mahmad Alikhail British Afghan Cricket Club 1056 15 1 0 0.00
44 Khpalwak Zazai British Afghan Cricket Club 244 0 156 67 0.00
45 Atiq Ahmadzai British Afghan Cricket Club 297 20 16 7 0.00
46 Safiulah butt oriakhial British Afghan Cricket Club 0 0 0 0 0.00
47 Sameem Shirzay British Afghan Cricket Club 0 0 4 0 0.00
48 Abidullah taniwal British Afghan Cricket Club 6 0 8.5 3 0.00
53 Irfan Marofkhiel British Afghan Cricket Club 0.00
56 Mehad Khan British Afghan Cricket Club 0.00
58 Ali Baloch British Afghan Cricket Club 0.00
59 Hameed Ahmadzai British Afghan Cricket Club 527 0 32 9 0.00
60 Irfan Jan British Afghan Cricket Club 0.00
61 Abid Zadran British Afghan Cricket Club 204 0 30.3 16 0.00
62 Ajaz noorzai British Afghan Cricket Club 67 0 38 10 0.00
63 Kashif Ali British Afghan Cricket Club 0 0 0 0 0.00
64 Sajad Hamayoon British Afghan Cricket Club 0 0 0 0 0.00
65 Rashid Bashiri British Afghan Cricket Club 0.00
66 Babar Khan British Afghan Cricket Club 0 0 0 0 0.00
97 Abdul Shenwari British Afghan Cricket Club 2 0 0 0 0.00
130 Zabehulah Mohammad British Afghan Cricket Club 256 0 186.60000000000002 61 0.00
134 Murtuza Trunkwala British Afghan Cricket Club 0.00
135 Ashfaq Patel British Afghan Cricket Club 0.00
168 AAmir MAPARA British Afghan Cricket Club 35 0 0 0 0.00
191 Ibrahim Zazia British Afghan Cricket Club 0.00
192 . British Afghan Cricket Club 0.00
198 Tanveer Khan British Afghan Cricket Club 354 2 14.3 10 0.00
199 Rahmat Ahmadzai British Afghan Cricket Club 0.00
344 Umar Ayub British Afghan Cricket Club 697 35 7 2 0.00
345 Shafiqullah Kamal British Afghan Cricket Club 71 0 22 13 0.00
346 Mustafa Kamal British Afghan Cricket Club 84 0 37 14 0.00
347 Bilal Kamal British Afghan Cricket Club 588 65 4 2 0.00
348 Hamza Omar British Afghan Cricket Club 156 0 59 15 0.00
349 Ishaq Khan British Afghan Cricket Club 44 0 32 15 0.00
350 Qasim nasiri British Afghan Cricket Club 422 0 94.2 22 0.00
351 . British Afghan Cricket Club 8 0 2 0 0.00
384 Ahmad khan alikhail British Afghan Cricket Club 20 0 11 2 0.00
400 Abdul ghafar British Afghan Cricket Club 0 0 0 0 0.00
401 M.Wali British Afghan Cricket Club 0 0 0 0 0.00
402 . British Afghan Cricket Club 0 0 0 0 0.00
403 . British Afghan Cricket Club 0 0 0 0 0.00
406 Abdul ahead British Afghan Cricket Club 90 0 1 0 0.00
455 . British Afghan Cricket Club 0.00
456 Sajeer nizam British Afghan Cricket Club 49 0 0 0 0.00
464 Ross ter braak op British Afghan Cricket Club 66 0 8 3 0.00
465 Younas ahmadzai British Afghan Cricket Club 12 0 0 0 0.00
490 Zai ul haq parwani British Afghan Cricket Club 286 0 24.5 7 0.00
508 Rahmatullah Sahaq op British Afghan Cricket Club 41 0 0.5 1 0.00
516 . British Afghan Cricket Club 65 0 0 0 0.00
517 . British Afghan Cricket Club 0.00
518 . British Afghan Cricket Club 0.00
519 . British Afghan Cricket Club 0.00
520 . British Afghan Cricket Club 0.00
521 . British Afghan Cricket Club 0.00
522 . British Afghan Cricket Club 0.00
524 Shafiqullah ghafari op British Afghan Cricket Club 0 0 0 0 0.00
531 . British Afghan Cricket Club 6 0 1 0 0.00
532 . British Afghan Cricket Club 5 0 2 1 0.00
533 . British Afghan Cricket Club 0 0 0 0 0.00
534 Abdul ghafar British Afghan Cricket Club 0 0 1 0 0.00
536 . British Afghan Cricket Club 0 0 0 0 0.00
606 Adeeb ayub British Afghan Cricket Club 52 0 0 0 0.00
636 Sami ullah Zadran British Afghan Cricket Club 29 0 0 0 0.00
638 Rashid safi British Afghan Cricket Club 0 0 2 0 0.00
643 Arsalan khan British Afghan Cricket Club 80 0 0 0 0.00
646 . British Afghan Cricket Club 0.00
649 Sulieman safi British Afghan Cricket Club 0 0 0 0 0.00
650 . British Afghan Cricket Club 0.00
651 . British Afghan Cricket Club 0.00
652 . British Afghan Cricket Club 0.00
653 . British Afghan Cricket Club 0.00