London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 25
Name FAZAL REHMAN
Nationality
Register Date
Current Team Prince Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 1 3 0 0 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 116* 78 3 12 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 38 54 5 1 8 0 0 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 18 42 0 1 8 0 40 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 4 17 0 0 4.4 0 23 0 3 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 1 0 0 8 0 29 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 6 11 1 0 3 0 18 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 21 35 3 0 8 0 35 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 26 17 4 1 8 0 34 0 3 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 16 20 4 0 5 1 45 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 7 9 1 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 21 19 3 0 4 0 24 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 18 34 1 0 8 0 64 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 5 20 20 0 4 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 1 4 0 0 2 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 43 27 4 3 1 0 6 0 1 0
LPL T/10 Cup Season 2023 (2023|2024) 15 12 2 0 2 0 1 0 1 0
LPL T/10 Cup Season 2023 (2022|2023) 3 7 0 0 2 0 0 0 0 0