London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 36
Name MUHAMMAD YASEEN
Nationality
Register Date
Current Team Prince Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 10 8 0 1 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 2 0 0 0 5 1 12 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 4 4 1 0 8 0 0 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 52 19 3 6 6 0 34 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 6 0 27 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 4 0 10 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 4 3 1 0 4 2 5 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 8 1 42 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 5 0 54 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 24 11 2 2 6 1 37 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 3 5 0 0 4 0 21 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 10 3 1 1 5 1 29 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 10 14 1 0 4 0 1 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 7 10 1 0 2 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 2 0 2 0 1 0
LPL T/10 Cup Season 2023 (2023|2024) 20 12 0 3 2 0 19 0 1 0
LPL T/10 Cup Season 2023 (2022|2023) 24 11 3 2 2 0 0 2 0 0