London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 347
Name Bilal Kamal
Nationality British
Register Date 2022-04-24
Current Team British Afghan Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 37 25 7 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 29 0 4 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 71 0 9 4 2 0 5 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 115 0 14 5 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 1 0 0 0 1 0 8 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 39 0 5 1 1 0 7 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 37 0 6 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 54 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 103 40 6 5 0 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0