London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 89
Name Adeel Rafi
Nationality
Register Date
Current Team Sheikhoo Strikers Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 51 0 5 4 4 0 28 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 50 0 2 3 3 0 18 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 2 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 3 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 10 0 0 0 1 0 9 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 36 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 21 0 2 0 2 0 29 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 5 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 9 0 0 0 2 0 9 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 73 0 10 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 15 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 75 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 5 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 19 0 0 0 0 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0