London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 572
Name Hashmat
Nationality Afghan
Register Date 2023-04-19
Current Team Afghan Striker cc

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 3 6 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 5 5 1 0 3 0 28 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 16 6 2 1 4 0 26 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 2 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 41 26 6 1 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 2 3 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 4 1 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 16 17 2 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 22 16 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
LPL T/10 Cup Season 2023 (2022|2023) 0 0 0 0 0 0 0 0 0 0