London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 503
Name RahmatUllah O/P
Nationality Afghanistan
Register Date 2022-07-09
Current Team United Khyber Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 5 1 7 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 25 29 0 0 5 0 43 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 5 1 28 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 21 18 0 0 8 0 70 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 21 12 0 0 4 0 38 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 27 31 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 1 0 0 3.2 0 17 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 2 0 0 5 0 10 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 25 25 0 0 7 0 49 0 4 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0