London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 449
Name Muhammad Faisal
Nationality
Register Date 2022-06-04
Current Team Sheikhoo Strikers Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 2 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 16 10 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 33 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 1 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 33 0 4 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 8 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 1 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 32 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 9 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 7 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 9 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0