London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 323
Name Uzair Saad
Nationality British
Register Date 2022-04-24
Current Team Grays Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 17 0 0 0 0 0 0 0 0 0
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 1 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 7 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 19 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 1 0 7 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 8 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 16 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 13 0 0 0 8 0 58 0 3 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 7 0 43 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 35 0 0 0 4 0 22 0 3 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
LPL T/10 Cup Season 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0