London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 281
Name Romal Jan
Nationality Afghanistan
Register Date 2022-04-22
Current Team Dustokhail Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 17 0 0 0 4 0 7 0 2 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 5 0 0 0 2 0 18 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 3 0 0 0 2 0 6 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 9 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 45 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 10 0 0 0 3.3 0 30 0 1 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 18 0 0 0 8 0 42 0 2 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 1 0 0 0 1 0 17 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 7 0 25 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 6 0 0 0 4.1 0 17 0 5 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 11 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 15 0 0 0 7 0 33 0 3 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 4 0 0 0 8 0 43 0 5 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR