London Premier League LPL Ltd

  • + 44 078 622 34888

  • info@londonpremierleague.uk

Stay Connected:

# 122
Name Haroon sher
Nationality British
Register Date
Current Team Afghan United Cricket Club

Mangal Money Transfer T/20 Cup 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 4 6 0 0 0 0 0 0 0 0
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 8 7 0 0 0 0 0 0 0 0
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 0 1 0 0 0 0 0 0 0 0
Mangal Money Transfer T/20 Cup 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

Premier LPL 40 Overs League Games 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 6 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 5 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 15 15 1 1 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 9 12 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 2 4 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 48 35 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 10 17 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 9 8 2 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 6 12 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 2 1 3 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0
Premier LPL 40 Overs League Games 2023 (2023|2024) 0 0 0 0 0 0 0 0 0 0

LPL T/10 Cup Season 2023

Season R B 4s 6s O (B) M (B) Runs(B) Extra(B) Wickets(B) SR
LPL T/10 Cup Season 2023 (2023|2024) 15 9 2 1 0 0 0 0 0 0