
# | 528 |
Name | Mudassar Javed |
Nationality | British |
Register Date | 2022-07-23 |
Current Team | Ilford Town Cricket Club |
Sovereign Trophy
Season | R | B | 4s | 6s | O (B) | M (B) | Runs(B) | Extra(B) | Wickets(B) | SR |
---|
LPL T/10 Cup
Season | R | B | 4s | 6s | O (B) | M (B) | Runs(B) | Extra(B) | Wickets(B) | SR |
---|---|---|---|---|---|---|---|---|---|---|
LPL T/10 Cup (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LPL T/10 Cup (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LPL T/10 Cup (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangal Money Transfer T/20 Cup
Season | R | B | 4s | 6s | O (B) | M (B) | Runs(B) | Extra(B) | Wickets(B) | SR |
---|---|---|---|---|---|---|---|---|---|---|
Mangal Money Transfer T/20 Cup (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangal Money Transfer T/20 Cup (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangal Money Transfer T/20 Cup (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangal Money Transfer T/20 Cup (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier LPL 40 Overs League Games
Season | R | B | 4s | 6s | O (B) | M (B) | Runs(B) | Extra(B) | Wickets(B) | SR |
---|---|---|---|---|---|---|---|---|---|---|
Premier LPL 40 Overs League Games (2022|2023) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier LPL 40 Overs League Games (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier LPL 40 Overs League Games (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier LPL 40 Overs League Games (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier LPL 40 Overs League Games (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier LPL 40 Overs League Games (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier LPL 40 Overs League Games (2022|2023) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |